Usage Statistics for mcb133.org

Summary Period: February 2012
Generated 01-Mar-2012 04:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 54910
Total Files 37304
Total Pages 18228
Total Visits 5417
Total KBytes 1116311
Total Unique Sites 3469
Total Unique URLs 790
Total Unique Referrers 542
Total Unique User Agents 1049
. Avg Max
Hits per Hour 78 1116
Hits per Day 1893 6801
Files per Day 1286 2502
Pages per Day 628 1962
Visits per Day 186 296
KBytes per Day 38493 85406
Hits by Response Code
Undefined response code 1
Code 200 - OK 37304
Code 206 - Partial Content 1768
Code 301 - Moved Permanently 1
Code 302 - Found 168
Code 304 - Not Modified 666
Code 400 - Bad Request 1379
Code 404 - Not Found 13058
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 46
Code 500 - Internal Server Error 484
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2243 4.08% 1671 4.48% 1245 6.83% 262 4.84% 334 9.63% 51168 4.58%
2 2063 3.76% 1523 4.08% 1105 6.06% 252 4.65% 340 9.80% 52944 4.74%
3 3165 5.76% 2394 6.42% 1962 10.76% 285 5.26% 344 9.92% 66120 5.92%
4 2502 4.56% 1573 4.22% 1508 8.27% 296 5.46% 357 10.29% 48488 4.34%
5 1798 3.27% 1071 2.87% 781 4.28% 294 5.43% 362 10.44% 33697 3.02%
6 1882 3.43% 1358 3.64% 586 3.21% 187 3.45% 292 8.42% 46814 4.19%
7 1278 2.33% 975 2.61% 702 3.85% 161 2.97% 174 5.02% 40361 3.62%
8 1896 3.45% 1522 4.08% 743 4.08% 167 3.08% 201 5.79% 43736 3.92%
9 1646 3.00% 1038 2.78% 559 3.07% 205 3.78% 270 7.78% 26188 2.35%
10 1552 2.83% 1082 2.90% 516 2.83% 163 3.01% 195 5.62% 32048 2.87%
11 1445 2.63% 1057 2.83% 422 2.32% 155 2.86% 161 4.64% 34978 3.13%
12 1832 3.34% 1525 4.09% 266 1.46% 151 2.79% 205 5.91% 43170 3.87%
13 1778 3.24% 1208 3.24% 276 1.51% 134 2.47% 163 4.70% 32801 2.94%
14 2005 3.65% 935 2.51% 350 1.92% 139 2.57% 168 4.84% 31748 2.84%
15 1401 2.55% 1149 3.08% 304 1.67% 136 2.51% 160 4.61% 33950 3.04%
16 1641 2.99% 1157 3.10% 342 1.88% 148 2.73% 178 5.13% 37802 3.39%
17 1004 1.83% 851 2.28% 195 1.07% 125 2.31% 151 4.35% 20001 1.79%
18 1301 2.37% 1034 2.77% 292 1.60% 136 2.51% 161 4.64% 22559 2.02%
19 1515 2.76% 1232 3.30% 322 1.77% 138 2.55% 149 4.30% 32680 2.93%
20 1603 2.92% 1289 3.46% 395 2.17% 148 2.73% 194 5.59% 31514 2.82%
21 6801 12.39% 1510 4.05% 757 4.15% 174 3.21% 209 6.02% 43064 3.86%
22 1987 3.62% 1757 4.71% 675 3.70% 191 3.53% 228 6.57% 41697 3.74%
23 2875 5.24% 2502 6.71% 884 4.85% 211 3.90% 228 6.57% 85406 7.65%
24 1409 2.57% 1122 3.01% 496 2.72% 185 3.42% 219 6.31% 29170 2.61%
25 1416 2.58% 1141 3.06% 697 3.82% 184 3.40% 197 5.68% 39206 3.51%
26 901 1.64% 654 1.75% 336 1.84% 170 3.14% 165 4.76% 21264 1.90%
27 1415 2.58% 1046 2.80% 602 3.30% 240 4.43% 264 7.61% 37395 3.35%
28 1192 2.17% 875 2.35% 363 1.99% 215 3.97% 233 6.72% 24728 2.22%
29 1364 2.48% 1053 2.82% 547 3.00% 186 3.43% 199 5.74% 31615 2.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2602 4.74% 48 1406 3.77% 31 916 5.03% 1801 52215 4.68%
1 65 1889 3.44% 47 1383 3.71% 30 878 4.82% 1257 36456 3.27%
2 54 1579 2.88% 42 1245 3.34% 20 604 3.31% 1056 30616 2.74%
3 64 1872 3.41% 48 1396 3.74% 24 720 3.95% 1299 37669 3.37%
4 70 2056 3.74% 48 1412 3.79% 29 847 4.65% 1383 40096 3.59%
5 66 1939 3.53% 50 1461 3.92% 26 768 4.21% 1393 40385 3.62%
6 74 2163 3.94% 46 1345 3.61% 28 834 4.58% 1296 37573 3.37%
7 90 2627 4.78% 57 1654 4.43% 35 1034 5.67% 1640 47549 4.26%
8 93 2702 4.92% 53 1564 4.19% 30 893 4.90% 1835 53210 4.77%
9 84 2446 4.45% 53 1547 4.15% 29 848 4.65% 1535 44521 3.99%
10 130 3797 6.91% 90 2614 7.01% 43 1268 6.96% 3286 95305 8.54%
11 88 2553 4.65% 54 1579 4.23% 27 795 4.36% 1614 46811 4.19%
12 101 2941 5.36% 60 1761 4.72% 23 683 3.75% 1937 56182 5.03%
13 93 2722 4.96% 61 1787 4.79% 23 668 3.66% 1821 52800 4.73%
14 80 2323 4.23% 51 1499 4.02% 17 515 2.83% 1363 39536 3.54%
15 85 2467 4.49% 53 1555 4.17% 20 584 3.20% 1541 44691 4.00%
16 80 2337 4.26% 59 1715 4.60% 25 731 4.01% 1966 57023 5.11%
17 58 1683 3.07% 44 1278 3.43% 17 507 2.78% 1463 42420 3.80%
18 53 1542 2.81% 39 1147 3.07% 20 588 3.23% 1361 39473 3.54%
19 91 2650 4.83% 66 1930 5.17% 21 616 3.38% 2001 58021 5.20%
20 64 1858 3.38% 47 1388 3.72% 25 726 3.98% 1292 37478 3.36%
21 71 2066 3.76% 56 1648 4.42% 23 668 3.66% 1422 41243 3.69%
22 67 1948 3.55% 51 1489 3.99% 23 693 3.80% 1372 39800 3.57%
23 74 2148 3.91% 51 1501 4.02% 29 844 4.63% 1560 45239 4.05%

Top 30 of 790 Total URLs
# Hits KBytes URL
1 10131 18.45% 91828 8.23% /gbook/gbook.php
2 7453 13.57% 93992 8.42% /
3 4341 7.91% 9752 0.87% /gbook/print_sec_img.php
4 3132 5.70% 29774 2.67% /GBook/gbook.php
5 1145 2.09% 347569 31.14% /guestbook.html
6 613 1.12% 896 0.08% /cp/Scripts/ASP/Guestbook/sign.asp
7 321 0.58% 61225 5.48% /Guestbook/guestbook.html
8 259 0.47% 64915 5.82% /guestbook/guestbook.html
9 258 0.47% 735 0.07% /67/67photos.html
10 211 0.38% 473 0.04% /GBook/print_sec_img.php
11 203 0.37% 122 0.01% /_vti_bin/fpcount.exe/
12 189 0.34% 303 0.03% /vietnamera.html
13 169 0.31% 471 0.04% /images/flag_line_divider.jpe
14 165 0.30% 28797 2.58% /lavinski/ROLLING.BMP
15 164 0.30% 549 0.05% /images/flags13hr.jpe
16 158 0.29% 855 0.08% /cblinks.html
17 126 0.23% 186 0.02% /gbook/style.css
18 114 0.21% 3358 0.30% /133hist.html
19 100 0.18% 307 0.03% /taps.htm
20 87 0.16% 925 0.08% /seabee_history.htm
21 86 0.16% 10307 0.92% /webalizer/usage_201202.html
22 85 0.15% 542 0.05% /67/133-67.html
23 83 0.15% 2512 0.22% /133hist2.htm
24 82 0.15% 398 0.04% /wwii/wwii.html
25 81 0.15% 192 0.02% /plank.html
26 79 0.14% 87 0.01% /68/phubai.html
27 73 0.13% 111 0.01% /cp/scripts/asp/guestbook/sign.asp
28 62 0.11% 237 0.02% /humor.html
29 61 0.11% 70 0.01% /stats.html
30 60 0.11% 70 0.01% /short.html

Top 10 of 790 Total URLs By KBytes
# Hits KBytes URL
1 1145 2.09% 347569 31.14% /guestbook.html
2 7453 13.57% 93992 8.42% /
3 10131 18.45% 91828 8.23% /gbook/gbook.php
4 259 0.47% 64915 5.82% /guestbook/guestbook.html
5 321 0.58% 61225 5.48% /Guestbook/guestbook.html
6 3132 5.70% 29774 2.67% /GBook/gbook.php
7 165 0.30% 28797 2.58% /lavinski/ROLLING.BMP
8 15 0.03% 10831 0.97% /wwii/mckinley3.bmp
9 86 0.16% 10307 0.92% /webalizer/usage_201202.html
10 4341 7.91% 9752 0.87% /gbook/print_sec_img.php

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 7453 13.57% 1358 30.91% /
2 1145 2.09% 761 17.32% /guestbook.html
3 321 0.58% 196 4.46% /Guestbook/guestbook.html
4 259 0.47% 175 3.98% /guestbook/guestbook.html
5 158 0.29% 108 2.46% /cblinks.html
6 189 0.34% 107 2.44% /vietnamera.html
7 258 0.47% 99 2.25% /67/67photos.html
8 86 0.16% 82 1.87% /webalizer/usage_201202.html
9 44 0.08% 52 1.18% /webalizer/usage_200910.html
10 85 0.15% 51 1.16% /67/133-67.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 7453 13.57% 1390 32.29% /
2 1145 2.09% 746 17.33% /guestbook.html
3 259 0.47% 136 3.16% /guestbook/guestbook.html
4 321 0.58% 135 3.14% /Guestbook/guestbook.html
5 203 0.37% 129 3.00% /_vti_bin/fpcount.exe/
6 158 0.29% 110 2.56% /cblinks.html
7 189 0.34% 106 2.46% /vietnamera.html
8 258 0.47% 98 2.28% /67/67photos.html
9 86 0.16% 81 1.88% /webalizer/usage_201202.html
10 44 0.08% 52 1.21% /webalizer/usage_200910.html

Top 30 of 3469 Total Sites
# Hits Files KBytes Visits Hostname
1 5980 10.89% 5980 16.03% 24060 2.16% 0 0.00% sr6-377.hostkey.ru
2 5000 9.11% 0 0.00% 8936 0.80% 0 0.00% mm-113-214-120-178.dynamic.pppoe.mgts.by
3 2345 4.27% 2344 6.28% 32747 2.93% 81 1.50% lasvegas-nv-datacenter.com
4 2029 3.70% 2029 5.44% 26262 2.35% 8 0.15% 64-120-202-182.static.hostnoc.net
5 1916 3.49% 510 1.37% 17217 1.54% 18 0.33% 19-68-73-109.rackcentre.redstation.net.uk
6 1563 2.85% 41 0.11% 6003 0.54% 22 0.41% gw-31.211.ru
7 1130 2.06% 950 2.55% 22247 1.99% 50 0.92% 146.0.74.103
8 1085 1.98% 815 2.18% 7217 0.65% 69 1.27% 208.115.113.89
9 1042 1.90% 1010 2.71% 45449 4.07% 1 0.02% 204.11.219.88
10 1038 1.89% 771 2.07% 7301 0.65% 69 1.27% 208-115-111-73-reverse.wowrack.com
11 842 1.53% 704 1.89% 15076 1.35% 24 0.44% 50-76-239-93-static.hfc.comcastbusiness.net
12 758 1.38% 758 2.03% 9812 0.88% 19 0.35% defenix.org
13 622 1.13% 622 1.67% 3804 0.34% 0 0.00% 188.143.232.80
14 532 0.97% 398 1.07% 18593 1.67% 135 2.49% spider-199-21-99-103.yandex.com
15 465 0.85% 267 0.72% 16495 1.48% 21 0.39% dex81.exmasters.com
16 434 0.79% 421 1.13% 12191 1.09% 2 0.04% c-76-25-93-104.hsd1.co.comcast.net
17 413 0.75% 316 0.85% 10820 0.97% 67 1.24% crawl-66-249-72-243.googlebot.com
18 397 0.72% 201 0.54% 1958 0.18% 7 0.13% 199.15.234.82
19 351 0.64% 346 0.93% 10152 0.91% 6 0.11% wire20-214.razzolink.com.230.101.208.in-addr.arpa
20 342 0.62% 319 0.86% 13721 1.23% 1 0.02% c-76-28-145-83.hsd1.wa.comcast.net
21 297 0.54% 297 0.80% 3839 0.34% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
22 285 0.52% 231 0.62% 6569 0.59% 15 0.28% 146.0.74.155
23 284 0.52% 154 0.41% 1841 0.16% 22 0.41% 208.115.113.82
24 277 0.50% 254 0.68% 6704 0.60% 3 0.06% rrcs-24-142-224-66.midsouth.biz.rr.com
25 274 0.50% 210 0.56% 917 0.08% 1 0.02% 38.101.148.126
26 271 0.49% 271 0.73% 18878 1.69% 72 1.33% 178-137-16-47-lvv.broadband.kyivstar.net
27 216 0.39% 175 0.47% 13911 1.25% 37 0.68% sr5-1262.hostkey.ru
28 208 0.38% 198 0.53% 10511 0.94% 2 0.04% c-67-167-64-10.hsd1.il.comcast.net
29 207 0.38% 137 0.37% 9774 0.88% 20 0.37% 22.107.26.117.broad.pt.fj.dynamic.163data.com.cn
30 207 0.38% 207 0.55% 2680 0.24% 179 3.30% 8.218.202.1.static.bjtelecom.net

Top 10 of 3469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1042 1.90% 1010 2.71% 45449 4.07% 1 0.02% 204.11.219.88
2 2345 4.27% 2344 6.28% 32747 2.93% 81 1.50% lasvegas-nv-datacenter.com
3 2029 3.70% 2029 5.44% 26262 2.35% 8 0.15% 64-120-202-182.static.hostnoc.net
4 5980 10.89% 5980 16.03% 24060 2.16% 0 0.00% sr6-377.hostkey.ru
5 1130 2.06% 950 2.55% 22247 1.99% 50 0.92% 146.0.74.103
6 271 0.49% 271 0.73% 18878 1.69% 72 1.33% 178-137-16-47-lvv.broadband.kyivstar.net
7 532 0.97% 398 1.07% 18593 1.67% 135 2.49% spider-199-21-99-103.yandex.com
8 148 0.27% 101 0.27% 18217 1.63% 40 0.74% 220.161.150.70
9 1916 3.49% 510 1.37% 17217 1.54% 18 0.33% 19-68-73-109.rackcentre.redstation.net.uk
10 465 0.85% 267 0.72% 16495 1.48% 21 0.39% dex81.exmasters.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 5000 9.11% http://versicolor.ru/index.html
2 2849 5.19% http://www.mcb133.com/gbook/gbook.php
3 1168 2.13% http://www.assparadepussy.com/
4 834 1.52% http://www.mcb133.com/gbook.php
5 790 1.44% http://www.8hotlatinas.com/
6 681 1.24% http://www.blackgirlyoung.com/
7 344 0.63% http://www.nudecelebsfree.info/
8 333 0.61% http://www.8hotlatinas.com/video/8thstreetlatinas-cali-lee-latina-fucked-very-hard/
9 322 0.59% http://collegeamateurs4u.com/
10 308 0.56% http://www.blackgirlyoung.com/video/roundandbrown-laylani-star-ebony-with-big-booty-and-boobs/
11 212 0.39% http://forum.haarpoint.net/
12 204 0.37% http://ultrbuy.atwebpages.com/1-254106.html
13 203 0.37% http://ultrbuy.atwebpages.com/1-122470.html
14 198 0.36% http://rentor.de/shot_for_slim
15 177 0.32% http://www.mcb133.com/GBook/gbook.php
16 170 0.31% http://www.google.com/url
17 165 0.30% http://ultrbuy.atwebpages.com/1-13273.html
18 165 0.30% http://ultrbuy.atwebpages.com/1-348396.html
19 160 0.29% http://www.kinomyzuka.ru/
20 156 0.28% http://www.youngteenlesbians.info/
21 151 0.27% http://bustybabesphotos.com/
22 148 0.27% http://free-pics-of-naked-cheerleaders.cpu2009.com/
23 143 0.26% http://www.gaypornpics4u.com/
24 143 0.26% http://www.nudemilfsfree.com/video/milfhunter-valerie-fox-blonde-milf-getting-fucked/
25 142 0.26% http://www.bangbroson.com/
26 141 0.26% http://www.hugeperkyboobs.info/milf-with-super-large-boobs/
27 139 0.25% http://www.hugeperkyboobs.info/3d-large-boobs-nude/
28 120 0.22% http://www.mcb133.com/guestbook.html
29 115 0.21% http://mcb133.com/gbook/gbook.php
30 110 0.20% http://ultrbuy.atwebpages.com/1-57111.html

Top 20 of 151 Total Search Strings
# Hits Search String
1 23 10.55% mcb 133
2 11 5.05% short timers calendar
3 10 4.59% nmcb 133
4 6 2.75% iwo jima
5 6 2.75% nmcb 133 logo
6 3 1.38% 133rd ncb
7 3 1.38% mcb133
8 2 0.92% davisville ri seabees engineering aide ''a''school class of january 1968
9 2 0.92% iwo jima 1945
10 2 0.92% mcb 133 phu bi
11 2 0.92% mcb-133 1967 vietnam cruise photos
12 2 0.92% naval mobile construction battalion
13 2 0.92% naval mobile construction battalion 133
14 2 0.92% nmcb 133 website
15 2 0.92% seabees 133 ncb
16 2 0.92% steven dodge va beach va
17 2 0.92% stwos vets
18 2 0.92% thomas skalski seabees
19 2 0.92% vietnam 1967 charlie company
20 1 0.46% 01 guestbook 97 email list.67 simpson @yahoo.com

Top 15 of 1049 Total User Agents
# Hits User Agent
1 7533 13.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5515 10.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 5057 9.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
4 2701 4.92% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 1939 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1469 2.68% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1170 2.13% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
8 1086 1.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 1042 1.90% Mozilla/5.0+(X11;+U;+Linux;+en-US)+AppleWebKit/532.4+(KHTML,+like+Gecko)+Qt/4.6.3+Safari/532.4
10 810 1.48% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 734 1.34% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
12 589 1.07% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 571 1.04% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+WOW64;+Trident/5.0)
14 446 0.81% Netscape+6.0;+WinNT6.1
15 429 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.16)+Gecko/20110319+Firefox/3.6.16

Usage by Country for February 2012

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11990 21.84% 8739 23.43% 336072 30.11% Unresolved/Unknown
2 11973 21.80% 8513 22.82% 251307 22.51% US Commercial
3 9679 17.63% 8424 22.58% 255144 22.86% Network
4 9024 16.43% 7136 19.13% 108892 9.75% Russian Federation
5 5013 9.13% 11 0.03% 9157 0.82% Belarus
6 2171 3.95% 710 1.90% 28278 2.53% United Kingdom
7 822 1.50% 804 2.16% 12243 1.10% Non-Profit Organization
8 563 1.03% 468 1.25% 14356 1.29% Ukraine
9 419 0.76% 215 0.58% 8442 0.76% Brazil
10 384 0.70% 261 0.70% 20297 1.82% China
11 376 0.68% 367 0.98% 11116 1.00% Old style Arpanet (arpa)
12 253 0.46% 241 0.65% 6385 0.57% US Military
13 223 0.41% 112 0.30% 2780 0.25% Indonesia
14 192 0.35% 109 0.29% 2178 0.20% Germany
15 118 0.21% 53 0.14% 921 0.08% Czech Republic
16 115 0.21% 0 0.00% 210 0.02% Tuvalu
17 109 0.20% 70 0.19% 1207 0.11% Moldova
18 96 0.17% 82 0.22% 2578 0.23% United States
19 91 0.17% 85 0.23% 2704 0.24% US Educational
20 85 0.15% 54 0.14% 2016 0.18% Argentina
21 76 0.14% 58 0.16% 5757 0.52% Poland
22 76 0.14% 63 0.17% 798 0.07% Singapore
23 74 0.13% 63 0.17% 2270 0.20% Sweden
24 65 0.12% 34 0.09% 365 0.03% Finland
25 64 0.12% 44 0.12% 4326 0.39% Turkey
26 57 0.10% 28 0.08% 1248 0.11% Colombia
27 54 0.10% 41 0.11% 1402 0.13% Israel
28 54 0.10% 23 0.06% 1254 0.11% India
29 50 0.09% 44 0.12% 1944 0.17% Austria
30 47 0.09% 33 0.09% 1279 0.11% Mexico


Generated by Webalizer Version 2.01